Europe – Final Tables World Cup Qualification
Now that the qualification campaign for the World Cup 2010 in South Africa is virtually over, please find here the official final tables of the 9 world cup qualifying groups in Europe (UEFA):
Denmark asserted themselves against Portugal and Sweden. Cristiano Ronaldo’s Portugal had to shiver until the last match to reach the play-off place. Hungary played well for a long time, in the end they lacked some class however.
World Cup Qualification Europe Group 1
| Country | P | W | D | L | Diff. | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Denmark | 10 | 6 | 3 | 1 | 11 | 21 |
| 2 | Portugal | 10 | 5 | 4 | 1 | 12 | 19 |
| 3 | Sweden | 10 | 5 | 3 | 2 | 8 | 18 |
| 4 | Hungary | 10 | 5 | 1 | 4 | 2 | 16 |
| 5 | Albania | 10 | 1 | 4 | 5 | -7 | 7 |
| 6 | Malta | 10 | 0 | 1 | 9 | -26 | 1 |
| Last update: | 15/10/2009 |
A bit surprisingly Switzerland dominated Group 2 (even more surprisingly after they had lost at home against Luxemburg in their 2nd match). Greece won the fight for the 2nd place against Letonia and Israel.
World Cup Qualification Europe Group 2
| Country | P | W | D | L | Diff. | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 10 | 6 | 3 | 1 | 10 | 21 |
| 2 | Greece | 10 | 6 | 2 | 2 | 10 | 20 |
| 3 | Latvia | 10 | 5 | 2 | 3 | 3 | 17 |
| 4 | Israel | 10 | 4 | 4 | 2 | 10 | 16 |
| 5 | Luxembourg | 10 | 1 | 2 | 7 | -21 | 5 |
| 6 | Moldova | 10 | 0 | 3 | 7 | -12 | 3 |
| Last Update: | 15/10/2009 |
Group 3 was probably the most sensational one. Favourites Poland (5th) and Czech Republic (3rd) showed very poor football and left the top spots to underdogs Slovakia and Slovenia. Northern Ireland played a good campaign and had their chances to qualify as well.
World Cup Qualification Europe Group 3
| Country | P | W | D | L | Diff. | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 10 | 7 | 1 | 2 | 12 | 22 |
| 2 | Slovenia | 10 | 6 | 2 | 2 | 14 | 20 |
| 3 | Cvech Republic | 10 | 4 | 4 | 2 | 11 | 16 |
| 4 | Northern Ireland | 10 | 4 | 3 | 3 | 4 | 15 |
| 5 | Poland | 10 | 3 | 2 | 5 | 5 | 11 |
| 6 | San Marino | 10 | 0 | 0 | 10 | -46 | 0 |
| Last Update: | 15/10/2009 |
Germany won their group with ease. Russia were supposed to challenge the Germans but lost both duels. Guus Hiddink’s 2nd place was never endangered though.
World Cup Qualification Europe Group 4
| Country | P | W | D | L | Diff. | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 10 | 8 | 2 | 0 | 21 | 22 |
| 2 | Russia | 10 | 7 | 1 | 2 | 13 | 21 |
| 3 | Finland | 10 | 5 | 3 | 2 | 0 | 14 |
| 4 | Wales | 10 | 4 | 0 | 6 | -3 | 9 |
| 5 | Azerbaijan | 10 | 1 | 2 | 7 | -10 | 2 |
| 6 | Liechtenstein | 10 | 0 | 2 | 8 | -21 | 1 |
| Last Update: | 15/10/2009 |
In Group 5 a little surprise. Certainly not at the top of the table that was secured by Spain (10 wins, 0 draws, 0 losses), but the 2nd place was intended for Turkey. But the Turks shot themselves in the foot, thus Bosnia could move forward and win the play-off spot. Alarmingly poor were Belgium with only 10 points.
World Cup Qualification Europe Group 5
| Country | P | W | D | L | Diff. | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 10 | 10 | 0 | 0 | 23 | 30 |
| 2 | Bosnia | 10 | 6 | 1 | 3 | 12 | 19 |
| 3 | Turkey | 10 | 4 | 3 | 3 | 3 | 15 |
| 4 | Belgium | 10 | 3 | 1 | 6 | -7 | 10 |
| 5 | Estonia | 10 | 2 | 2 | 6 | -15 | 8 |
| 6 | Armenia | 10 | 1 | 1 | 8 | -18 | 4 |
| Last Update: | 15/10/2009 |
England secured their place in South Africa very convincingly (9 wins, 1 loss) and the English fans were even happier to see that Croatia failed to get the play-off place for the benefit of Ukraine.
World Cup Qualification Europe Group 6
| Country | P | W | D | L | Diff. | Points | |
|---|---|---|---|---|---|---|---|
| 1 | England | 10 | 9 | 0 | 1 | 28 | 27 |
| 2 | Ukraine | 10 | 6 | 3 | 1 | 15 | 21 |
| 3 | Croatia | 10 | 6 | 2 | 2 | 6 | 20 |
| 4 | Belarus | 10 | 4 | 1 | 5 | 5 | 13 |
| 5 | Kazakhstan | 10 | 2 | 0 | 8 | -18 | 6 |
| 6 | Andorra | 10 | 0 | 0 | 10 | -36 | 0 |
| Last Update: | 15/10/2009 | ||||||
In Group 7 Serbia surprised with strong performances and clearly won the group ahead of France. Romania disappointed heavily.
World Cup Qualification Europe Group 7
| Country | P | W | D | L | Diff. | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Serbia | 10 | 7 | 1 | 2 | 14 | 22 |
| 2 | France | 10 | 6 | 3 | 1 | 9 | 21 |
| 3 | Austria | 10 | 4 | 2 | 4 | -1 | 14 |
| 4 | Lithuania | 10 | 4 | 0 | 6 | -1 | 12 |
| 5 | Rumania | 10 | 3 | 3 | 4 | -6 | 12 |
| 6 | Faroe Islands | 10 | 1 | 1 | 8 | -15 | 4 |
| Last Update: | 15/10/2009 |
Reigning World Champion Italy did not play well in their campaign but still won the group. Ireland could qualify for the play-off.
World Cup Qualification Europe Group 8
| Country | P | W | D | L | Diff. | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Italy | 10 | 7 | 3 | 0 | 11 | 24 |
| 2 | Ireland | 10 | 4 | 6 | 0 | 4 | 18 |
| 3 | Bulgaria | 10 | 3 | 5 | 2 | 4 | 14 |
| 4 | Cyprus | 10 | 2 | 3 | 5 | -2 | 9 |
| 5 | Montenegro | 10 | 1 | 6 | 3 | -5 | 9 |
| 6 | Georgia | 10 | 0 | 3 | 7 | -12 | 3 |
| Last Update: | 15/10/2009 |
After the Euro 2008 Holland continued to impress also in the world cup qualifiers and won with 8 wins the group 9. Norway finished 2nd, but 10 points were too less for the play-off.
World Cup Qualification Europe Group 9
| Country | P | W | D | L | Diff. | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 8 | 8 | 0 | 0 | 15 | 24 |
| 2 | Norway | 8 | 2 | 4 | 2 | 2 | 10 |
| 3 | Scotland | 8 | 3 | 1 | 4 | -5 | 10 |
| 4 | Macedonia | 8 | 2 | 1 | 5 | -6 | 7 |
| 5 | Iceland | 8 | 1 | 2 | 5 | -6 | 5 |
| Last Update: | 15/10/2009 |
The last 4 European spots for the World Cup in South Africa will be played out in the play-offs on 14 and 18 November between
Ireland vs France
Portugal vs Bosnia
Greece vs Ukraine
Russia vs Slovenia
That was the world cup qualification in Europe – we’ll see 17 european teams again next year at the World Cup 2010 in South Africa!







Apuestas Mundial 2014
WM Wetten