World Cup 2010 Knockout Stage Fixtures / Results
The knockout stage of the 2010 FIFA World Cup is where the action starts getting tense, as there are suddenly no more second chances to fall back on. One mistake and your team could be out of the competition and heading home from South Africa.
World Cup 2010 Fixtures Group Stage
| Date - Time | Group | Match | Result |
|---|---|---|---|
| 11/06 - 15.00 | A | South Africa - Mexico | 1-1 |
| 11/06 - 19.30 | A | Uruguay - France | 0-0 |
| 12/06 - 12.30 | B | South Korea - Greece | 2-0 |
| 12/06 - 15.00 | B | Argentina - Nigeria | 1-0 |
| 12/06 - 19.30 | C | England - USA | 1-1 |
| 13/06 - 12.30 | C | Algeria - Slovenia | 0-1 |
| 13/06 - 15.00 | D | Serbia - Ghana | 0-1 |
| 13/06 - 19.30 | D | Germany - Australia | 4-0 |
| 14/06 - 12.30 | E | Holland - Denmark | 2-0 |
| 14/06 - 15.00 | E | Japan - Cameroon | 1-0 |
| 14/06 - 19.30 | F | Italy - Paraguay | 1-1 |
| 15/06 - 12.30 | F | New Zealand - Slovakia | 1-1 |
| 15/06 - 15.00 | G | Ivory Coast - Portugal | 0-0 |
| 15/06 - 19.30 | G | Brazil - North Korea | 2-1 |
| 16/06 - 12.30 | H | Honduras - Chile | 0-1 |
| 16/06 - 15.00 | H | Spain - Switzerland | 0-1 |
| 16/06 - 19.30 | A | South Africa - Uruguay | 0-3 |
| 17/06 - 12.30 | B | Argentina - South Korea | 4-1 |
| 17/06 - 15.00 | B | Greece - Nigeria | 2-1 |
| 17/06 - 19.30 | A | France - Mexico | 0-2 |
| 18/06 - 12.30 | D | Germany - Serbia | 0-1 |
| 18/06 - 15.00 | C | Slovenia - USA | 2-2 |
| 18/06 - 19.30 | C | England - Algeria | 0-0 |
| 19/06 - 12.30 | E | Holland - Japan | 1-0 |
| 19/06 - 15.00 | D | Ghana - Australia | 1-1 |
| 19/06 - 19.30 | E | Cameroon - Denmark | 1-2 |
| 20/06 - 12.30 | F | Slovakia - Paraguay | 0-2 |
| 20/06 - 15.00 | F | Italy - New Zealand | 1-1 |
| 20/06 - 19.30 | G | Brazil - Ivory Coast | 3-1 |
| 21/06 - 12.30 | G | Portugal - North Korea | 7-0 |
| 21/06 - 15.00 | H | Chile - Switzerland | 1-0 |
| 21/06 - 19.30 | H | Spain - Honduras | 2-0 |
| 22/06 - 15.00 | A | Mexico - Uruguay | 0-1 |
| 22/06 - 15.00 | A | France - South Africa | 1-2 |
| 22/06 - 19.30 | B | Nigeria - South Korea | 2-2 |
| 22/06 - 19.30 | B | Greece - Argentina | 0-2 |
| 23/06 - 15.00 | C | Slovenia - England | 0-1 |
| 23/06 - 15.00 | C | USA - Algeria | 1-0 |
| 23/06 - 19.30 | D | Ghana - Germany | 0-1 |
| 23/06 - 19.30 | D | Australia - Serbia | 2-1 |
| 24/06 - 15.00 | F | Slovakia - Italy | 3-2 |
| 24/06 - 15.00 | F | Paraguay - New Zealand | 0-0 |
| 24/06 - 19.30 | E | Denmark - Japan | 1-3 |
| 24/06 - 19.30 | E | Cameroon - Holland | 1-2 |
| 25/06 - 15.00 | G | Portugal - Brazil | 0-0 |
| 25/06 - 15.00 | G | North Korea - Ivory Coast | 0-3 |
| 25/06 - 19.30 | H | Chile - Spain | 1-2 |
| 25/06 - 19.30 | H | Switzerland - Honduras | 0-0 |
World Cup 2010 Fixtures Round of the last 16
| Date - Time | Match | Result |
|---|---|---|
| 26/06 - 15.00 | Uruguay - South Korea (1) | 2-1 |
| 26/06 - 19.30 | USA - Ghana (3) | 1-2 AET |
| 27/06 - 15.00 | Germany - England (4) | 4-1 |
| 27/06 - 19.30 | Argentina - Mexico (2) | 3-1 |
| 28/06 - 15.00 | Holland - Slovakia (5) | 2-1 |
| 28/06 - 19.30 | Brazil - Chile (7) | 3-0 |
| 29/06 - 15.00 | Paraguay - Japan (6) | 5-3 PEN |
| 29/06 - 19.30 | Spain - Portugal (8) | 1-0 |
World Cup 2010 Fixtures Semifinal
| Date - Time | Match | Result |
|---|---|---|
| 06/07 - 19.30 | Uruguay - Holland (I) | 2-3 |
| 07/07 - 19.30 | Germany - Spain (II) | 0-1 |
World Cup 2010 Fixtures 3rd Place
| Day - Time | Match | Result |
|---|---|---|
| 10/07 - 19.30 | Uruguay - Germany | 2-3 |
World Cup 2010 Fixtures Final
| Day - Time | Match | Result |
|---|---|---|
| 11/07 - 19.30 | Holland - Spain | 0-1 AET |
All times are GMT
With the fixtures and opponents for the last sixteen not being known until the closing of the group stages, it is good to know when the next fixtures are coming up. Part of the fun of the World Cup, is guessing what your nation’s route to the Final might be, and you can plan it when knowing the dates of the knock-out stage matches. Keeping a track on the other results and fixtures in the World Cup knockout stages can help you with betting, especially in the betting department of picking out the Outright Winner of the 2010 FIFA World Cup.
World Cup 2010 Knockout Stage Fixtures / Results
The knockout stage of the 2010 FIFA World Cup is where the action starts getting tense, as there are suddenly no more second chances to fall back on. One mistake and your team could be out of the competition and heading home from South Africa.
World Cup 2010 Fixtures Round of the last 16
| Date - Time | Match | Result |
|---|---|---|
| 26/06 - 15.00 | Uruguay - South Korea (1) | 2-1 |
| 26/06 - 19.30 | USA - Ghana (3) | 1-2 AET |
| 27/06 - 15.00 | Germany - England (4) | 4-1 |
| 27/06 - 19.30 | Argentina - Mexico (2) | 3-1 |
| 28/06 - 15.00 | Holland - Slovakia (5) | 2-1 |
| 28/06 - 19.30 | Brazil - Chile (7) | 3-0 |
| 29/06 - 15.00 | Paraguay - Japan (6) | 5-3 PEN |
| 29/06 - 19.30 | Spain - Portugal (8) | 1-0 |
World Cup 2010 Fixtures Quarter Finals
| Date - Time | Match | Result |
|---|---|---|
| 02/07 - 15.00 | Holland - Brazil (C) | 2-1 |
| 02/07 - 19.30 | Uruguay - Ghana (A) | 5-3 PEN |
| 03/07 - 15.00 | Argentina - Germany (B) | 0-4 |
| 03/07 - 19.30 | Paraguay - Spain (D) | 0-1 |
World Cup 2010 Fixtures Semifinal
| Date - Time | Match | Result |
|---|---|---|
| 06/07 - 19.30 | Uruguay - Holland (I) | 2-3 |
| 07/07 - 19.30 | Germany - Spain (II) | 0-1 |
World Cup 2010 Fixtures 3rd Place
| Day - Time | Match | Result |
|---|---|---|
| 10/07 - 19.30 | Uruguay - Germany | 2-3 |
World Cup 2010 Fixtures Final
| Day - Time | Match | Result |
|---|---|---|
| 11/07 - 19.30 | Holland - Spain | 0-1 AET |
All times are GMT
With the fixtures and opponents for the last sixteen not being known until the closing of the group stages, it is good to know when the next fixtures are coming up. Part of the fun of the World Cup, is guessing what your nation’s route to the Final might be, and you can plan it when knowing the dates of the knock-out stage matches. Keeping a track on the other results and fixtures in the World Cup knockout stages can help you with betting, especially in the betting department of picking out the Outright Winner of the 2010 FIFA World Cup.
World Cup Free Bet
Currently you can get a £200 Free Bet at the best online bookmaker Bet365!
Get your first bet matched with a £50 Free Bet at Paddy Power!


Apuestas Mundial 2014
WM Wetten