World Cup 2010 Group Stage – Fixtures / Tables / Results
The Group stage of the 2010 FIFA World Cup, is where all of the bulk of the 64 matches will be played. Forty-eight of them to be exact. This amount of games opens doors of opportunity for your World Cup Betting as you track the match action throughout the group stage, and hopefully your backed nations in the outright market are still on track.
Keep track of all the action from the group stage of the 2014 World Cup right here.
World Cup 2010 Fixtures & Results – Group A
Date - Time | Group | Match | Result |
---|---|---|---|
11/06 - 15.00 | A | South Africa - Mexico | 1-1 |
11/06 - 19.30 | A | Uruguay - France | 0-0 |
16/06 - 19.30 | A | South Africa - Uruguay | 0-3 |
17/06 - 19.30 | A | France - Mexico | 0-2 |
22/06 - 15.00 | A | Mexico - Uruguay | 0-1 |
22/06 - 15.00 | A | France - South Africa | 1-2 |
World Cup 2010 Group A - Table
Rank | Team | Matches / Points |
---|---|---|
1 | Uruguay | 3 Matches / 7 Points |
2 | Mexico | 3 Matches / 4 Points |
3 | South Africa | 3 Matches / 4 Points |
4 | France | 3 Matches / 1 Point |
World Cup Group A Betting Preview
World Cup 2010 Fixtures & Results – Group B
Date - Time | Group | Match | Result |
---|---|---|---|
12/06 - 12.30 | B | South Korea - Greece | 2-0 |
12/06 - 15.00 | B | Argentina - Nigeria | 1-0 |
17/06 - 12.30 | B | Argentina - South Korea | 4-1 |
17/06 - 15.00 | B | Greece - Nigeria | 2-1 |
22/06 - 19.30 | B | Nigeria - South Korea | 2-2 |
22/06 - 19.30 | B | Greece - Argentina | 0-2 |
World Cup 2010 Group B - Table
Rank | Team | Matches / Points |
---|---|---|
1 | Argentina | 3 Matches / 9 Points |
2 | South Korea | 3 Matches / 4 Points |
3 | Greece | 3 Matches / 3 Points |
4 | Nigeria | 3 Matches / 1 Point |
World Cup Group B Betting Preview
World Cup 2010 Fixtures & Results – Group C
Date - Time | Group | Match | Result |
---|---|---|---|
12/06 - 19.30 | C | England - USA | 1-1 |
13/06 - 12.30 | C | Algeria - Slovenia | 0-1 |
18/06 - 15.00 | C | Slovenia - USA | 2-2 |
18/06 - 19.30 | C | England - Algeria | 0-0 |
23/06 - 15.00 | C | Slovenia - England | 0-1 |
23/06 - 15.00 | C | USA - Algeria | 1-0 |
World Cup 2010 Group C - Table
Rank | Team | Matches / Points |
---|---|---|
1 | USA | 3 Matches / 5 Points |
2 | England | 3 Matches / 5 Points |
3 | Slovenia | 3 Matches / 4 Points |
4 | Algeria | 3 Matches / 1 Point |
World Cup Group C Betting Preview
World Cup 2010 Fixtures & Results – Group D
Date - Time | Group | Match | Result |
---|---|---|---|
13/06 - 15.00 | D | Serbia - Ghana | 0-1 |
13/06 - 19.30 | D | Germany - Australia | 4-0 |
18/06 - 12.30 | D | Germany - Serbia | 0-1 |
19/06 - 15.00 | D | Ghana - Australia | 1-1 |
23/06 - 19.30 | D | Ghana - Germany | 0-1 |
23/06 - 19.30 | D | Australia - Serbia | 2-1 |
World Cup 2010 Group D - Table
Rank | Team | Matches / Points |
---|---|---|
1 | Germany | 3 Matches / 6 Points |
2 | Ghana | 3 Matches / 4 Points |
3 | Australia | 3 Matches / 4 Points |
4 | Serbia | 3 Matches / 3 Points |
World Cup Group D Betting Preview
World Cup 2010 Fixtures & Results – Group E
Date - Time | Group | Match | Result |
---|---|---|---|
14/06 - 12.30 | E | Holland - Denmark | 2-0 |
14/06 - 15.00 | E | Japan - Cameroon | 1-0 |
19/06 - 12.30 | E | Holland - Japan | 1-0 |
19/06 - 19.30 | E | Cameroon - Denmark | 1-2 |
24/06 - 19.30 | E | Denmark - Japan | 1-3 |
24/06 - 19.30 | E | Cameroon - Holland | 1-2 |
World Cup 2010 Group E - Table
Rank | Team | Matches / Points |
---|---|---|
1 | Holland | 3 Matches / 9 Points |
2 | Japan | 3 Matches / 6 Points |
3 | Denmark | 3 Matches / 3 Points |
4 | Cameroon | 3 Matches / 0 Points |
World Cup Group E Betting Preview
World Cup 2010 Fixtures & Results – Group F
Date - Time | Group | Match | Result |
---|---|---|---|
14/06 - 19.30 | F | Italy - Paraguay | 1-1 |
15/06 - 12.30 | F | New Zealand - Slovakia | 1-1 |
20/06 - 12.30 | F | Slovakia - Paraguay | 0-2 |
20/06 - 15.00 | F | Italy - New Zealand | 1-1 |
24/06 - 15.00 | F | Slovakia - Italy | 3-2 |
24/06 - 15.00 | F | Paraguay - New Zealand | 0-0 |
World Cup 2010 Group F - Table
Rank | Team | Matches / Points |
---|---|---|
1 | Paraguay | 3 Matches / 5 Points |
2 | Slovakia | 3 Matches / 4 Points |
3 | New Zealand | 3 Matches / 3 Points |
4 | Italy | 3 Matches / 2 Points |
World Cup Group F Betting Preview
World Cup 2010 Fixtures & Results – Group G
Date - Time | Group | Match | Result |
---|---|---|---|
15/06 - 15.00 | G | Ivory Coast - Portugal | 0-0 |
15/06 - 19.30 | G | Brazil - North Korea | 2-1 |
20/06 - 19.30 | G | Brazil - Ivory Coast | 3-1 |
21/06 - 12.30 | G | Portugal - North Korea | 7-0 |
25/06 - 15.00 | G | Portugal - Brazil | 0-0 |
25/06 - 15.00 | G | North Korea - Ivory Coast | 0-3 |
World Cup 2010 Group G - Table
Rank | Team | Matches / Points |
---|---|---|
1 | Brazil | 3 Matches / 7 Points |
2 | Portugal | 3 Matches / 5 Points |
3 | Ivory Coast | 3 Matches / 4 Points |
4 | North Korea | 3 Matches / 0 Points |
World Cup Group G Betting Preview
World Cup 2010 Fixtures & Results – Group H
Date - Time | Group | Match | Result |
---|---|---|---|
16/06 - 12.30 | H | Honduras - Chile | 0-1 |
16/06 - 15.00 | H | Spain - Switzerland | 0-1 |
21/06 - 15.00 | H | Chile - Switzerland | 1-0 |
21/06 - 19.30 | H | Spain - Honduras | 2-0 |
25/06 - 19.30 | H | Chile - Spain | 1-2 |
25/06 - 19.30 | H | Switzerland - Honduras | 0-0 |
World Cup 2010 Group H - Table
Rank | Team | Matches / Points |
---|---|---|
1 | Spain | 3 Matches / 6 Points |
2 | Chile | 3 Matches / 6 Points |
3 | Switzerland | 3 Matches / 4 Points |
4 | Honduras | 3 Matches / 1 Point |
All times are GMT.
Whether it is a group favourite taking on the minnow underdog of the group, or whether it is a crucial match to claim one of the all important top two spots in the group, the betting opportunities in the World Cup Group Stages are plentiful. It is good to have a list of fixtures and dates to hand to help in your World Cup betting planning.
All of the group stage results and fixtures can be found here to help your follow the tournament as it is held on the African continent for the first time in its history. Each of the thirty-two participating nations have just three chances in the Group Stages to get things right, with only two tickets available through to the last sixteen from each group. The seeds are set, and winning the group can make a huge difference in terms of quality of opponent in the last 16.